Bond | $100 cash bond required upon pickup |
---|---|
3.5 Tonne Flat Top Tri Axle | |
Price | From $120 P/Day, $120 O/Night or $550 P/Week |
Size | 6 x 2.4 Meters (20 x 8 Feet) |
Weights | 2300 kg payload (carry capacity) 1200kg tare (un-laden trailer weight) 3500kg ATM (combined weight when fully loaded) |
Brakes | Electric Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY PORTABLE BRAKE CONTROLLER. |
Manufactured Year | 2020 |
Tandem Trailers
Bond | $100 cash bond required upon pickup |
---|---|
Enclosed Tandem | |
Price | From $70 P/Day, $80 O/NIght or $350 P/Week |
Size | 2.4 x 1.5 Meters (8 x 5 Feet) |
Internal Dimensions | Height: 1.76 Meters Length: 2.3 Meters Width: 1.36 Meters |
Weights | 1200 kg payload (carry capacity) 800kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
2 Tonne GVM Tandem Cage 1 | |
---|---|
Price | From $50 P/Day, $60 O/Night or $250 P/Week |
Size | 2.4 x 1.5 Meters (8 x 5 Feet) 600 mm high cage |
Weights | 1300kg payload (carry capacity) 700kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
2 Tonne GVM Tandem Cage 2 | |
---|---|
Price | From $70 P/Day, $80 O/Night or $350 P/Week |
Size | 3 x 1.8 Meters (10 x 6 Feet) 900 mm high cage |
Weights | 1300kg payload (carry capacity) 700kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
Scissor Lift Trailers
Bond | $100 cash bond required upon pickup |
---|---|
2 Tonne Scissor Lift Trailer | Designed for carrying scissor lift, small forklift, roller, and mini machinery |
Price | From $70 P/Day, $80 O/Night or $350 P/Week |
Size | 2.4 x 1.8 Meters (8 x 6 Feet) |
Weights | 1400 kg payload (carry capacity) 600kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2021 |
Machinery or Plant Trailers
Bond | $100 cash bond required upon pickup |
---|---|
3.2 Tone GVM | |
Price | From $120 P/Day, $120 O/Night or $500 P/Week |
Size | 6 x 2.4 Meters (20 x 8 Feet) |
Weights | 2200 kg payload (carry capacity) 1000kg tare (un-laden trailer weight) 3200kg ATM (combined weight when fully loaded) |
Brakes | Electric brakes |
Manufactured Year | 2018 |
Motorbike Trailers
Bond | $100 cash bond required upon pickup |
---|---|
750kg GVM | |
Price | From $50 P/Day, $50 O/Night or $200 P/Week |
Size | 2.1 x 1.2 Meters (7 x 4 Feet) |
Weights | 500 kg payload (carry capacity) 250kg tare (un-laden trailer weight) 750kg ATM (combined weight when fully loaded) |
Brakes | None |
Manufactured Year | 2018 |
Hydraulic Tipper Trailers
Bond | $100 cash bond required upon pickup |
---|---|
2.8 Tonne GVM | |
Price | From $120 P/Day, $120 O/Night or $500 P/Week |
Size | 3 x 1.8 Meters (10 x 6 Feet) |
Weights | 1900 kg payload (carry capacity) 900kg tare (un-laden trailer weight) 2800kg ATM (combined weight when fully loaded) |
Brakes | Electronic Brake |
Manufactured Year | 2020 |
Flat Top Trailers
Bond | $100 cash bond required upon pickup |
---|---|
2 Tonne GVM | |
Price | From $100 P/Day, $100 O/Night or $450 P/Week |
Bed Size | 4.2 x 2.4 Meters (14 x 8 Feet) |
Weights | 1300 kg payload (carry capacity) 700kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
2.8 Tonne GVM | Suitable for transport companies or tradies, this trailer is ideal for carrying a pallet or heavy load |
---|---|
Price | From $70 P/Day, $80 O/Night or $350 P/Week |
Bed Size | 2.4 x 1.8 Meters (8 x 6 Feet) |
Weights | 2000kg payload (carry capacity) 800kg tare (un-laden trailer weight) 2800kg ATM (combined weight when fully loaded) |
Brakes | Electric Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY A PORTABLE BRAKE CONTROLLER. |
Manufactured Year | 2021 |
3.2 Tonne GVM | |
---|---|
Price | From $120 P/Day, $120 O/Night or $500 P/Week |
Size | 6 x 2.4 Meters (20 x 8 Feet) |
Weights | 2200 kg payload (carry capacity) 1000kg tare (un-laden trailer weight) 3200kg ATM (combined weight when fully loaded) |
Brakes | Electronic Brake |
Manufactured Year | 2018 |
3.5 Tonne GVM Tri-Axle (Dove Tail) | |
---|---|
Price | From $120 P/Day, $120 O/Night or $550 P/Week |
Bed Size | 6 x 2.4 Meters (20 x 8 Feet) |
Weights | 2300 kg payload (carry capacity) 1200kg tare (un-laden trailer weight) 3500kg ATM (combined weight when fully loaded) |
Brakes | Electric Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY A PORTABLE BRAKE CONTROLLER. |
Manufactured Year | 2020 |
Enclosed Trailers
Bond | $100 cash bond required upon pickup |
---|---|
1 Tonne 7 x 5 Tandem Enclosed Trailer | ** No guarantee for waterproof ** |
Price | From $50 P/Day, $60 O/Night or $250 P/Week |
Internal Size | 2.05(L) x 1.38(W) x 1.45(H) Meters |
Weights | 800kg payload (carry capacity) 600kg tare (un-laden trailer weight) 1400kg ATM (combined weight when fully loaded) |
Brakes | None |
Manufactured Year | 2020 |
2 Tonne 8 x 5 Tandem Enclosed | ** No guarantee for waterproof ** |
---|---|
Price | From $70 P/Day, $80 O/Night or $350 P/Week |
Internal Size | 2.3(L) x 1.36(W) x 1.76(H) Meters |
Weights | 1200 kg payload (carry capacity) 800kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
Car Carrier Trailers
Bond | $100 cash bond required upon pickup |
---|---|
2 Tonne GVM | |
Price | From $80 P/Day, $100 O/Night or $400 P/Week |
Size | 4.3 x 2.0 & 4.9 x 2.0 Meters |
Weights | 1300 kg payload (carry capacity) 700kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Trailer Type Available | Dove Tail & Flat Bed |
Manufactured Year | 2019 |
2.8 Tonne GVM Tandem | |
---|---|
Price | From $100 P/Day, $120 O/Night or $500 P/Week |
Licence | Australian FULL Driving license Required |
Weights | 1950kg payload (carry capacity) 850kg tare (un-laden trailer weight) 2800kg ATM (combined weight when fully loaded) |
Brakes | Electronic Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY PORTABLE BRAKE CONTROLLER. |
Trailer Type Available | Dove Tail & Flat Bed |
Manufactured Year | 2019 |
3.2 Tonne GVM 4WD Carrier | |
---|---|
Price | From $120 P/Day, $120 O/Night or $500 P/Week |
Size | 4.9 x 2.0 Meters |
Weights | 2200kg payload (carry capacity) 1000kg tare (un-laden trailer weight) 3200kg ATM (combined weight when fully loaded) |
Brakes | Electronic Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY PORTABLE BRAKE CONTROLLER |
Manufactured Year | 2020 |
Cage Trailers
Bond | $100 cash bond required upon pickup |
---|---|
1 Tonne GVM Model 1 | |
Price | From $50 P/Day, $50 O/Night or $200 P/Week |
Size | 1.8 x 1.2 Meters (6 x 4 Feet) mm high cage |
Weights | 750 kg payload (carry capacity) 250 kg tare (un-laden trailer weight) 1000 kg ATM (combined weight when fully loaded) |
Brakes | None |
Manufactured Year | 2021 |
1 Tonne GVM Model 2 | |
---|---|
Price | From $50 P/Day, $60 O/Night or $200 P/Week |
Size | 2.4 x 1.5 Meters (8 x 5 Feet) mm high cage |
Weights | 750 kg payload (carry capacity) 250 kg tare (un-laden trailer weight) 1000 kg ATM (combined weight when fully loaded) |
Brakes | None |
Manufactured Year | 2020 |
2 Tonne GVM Model 1 | |
---|---|
Price | From $50 P/Day, $60 O/Night or $250 P/Week |
Size | 2.4 x 1.5 Meters (8 x 5 Feet) 600mm high cage |
Weights | 1300 kg payload (carry capacity) 700 kg tare (un-laden trailer weight) 2000 kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
2 Tonne GVM Model 2 | |
---|---|
Price | From $70 P/Day, $80 O/Night or $350 P/Week |
Size | 3 x 1.8 Meters (10 x 6 Feet) 900 mm high cage |
Weights | 1300kg payload (carry capacity) 700kg tare (un-laden trailer weight) 2000kg ATM (combined weight when fully loaded) |
Brakes | Hydraulic Brake |
Manufactured Year | 2020 |
2.8 Tonne GVM Tandem | |
---|---|
Price | From $100 P/Day, $120 O/Night or $500 P/Week |
Size | 4.5 x 1.8 Meters (15 x 6 Feet) 900 mm high cage |
Weights | 1950kg payload (carry capacity) 850kg tare (un-laden trailer weight) 2800kg ATM (combined weight when fully loaded) |
Brakes | Electronic Brake – YOU NEED AN ELECTRIC BRAKE CONTROLLER FITTED TO YOUR CAR TO USE THIS TRAILER. IF NOT WE SUPPLY PORTABLE BRAKE CONTROLLER. |
Manufactured Year | 2020 |